2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Offroad 4WD - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 45 Kim Nielsen 20 / 309.82 15.49 15.13
2 2 21 Ulrich Rasmussen 19 / 310.19 16.32 15.67
3 3 154 Ronny Andersen 19 / 314.86 16.57 16.10
4 5 146 Kim Boelslund 18 / 312.25 17.34 16.24
5 7 43 Jørn-Henrik Sørensen 17 / 301.04 17.70 16.70
6 6 39 Kurt Kristiansen 17 / 303.99 17.88 16.25
7 9 19 Freddy Nielsen 17 / 305.76 17.98 16.56
8 8 70 Jan Larsen 16 / 303.56 18.97 14.88
=9 4 3 Sebastian Sørensen 0 / 0.00 0.00 0.00
=9 10 20 Hugo Hansen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 11.10 11.67 13.12   13.87 14.18 15.41 17.99 18.62  
2 16.57 19.21 16.49   16.77 17.45 17.36 18.87 18.99  
3 17.00 18.91 16.14   24.01 23.99 20.57 45.50 18.72  
4 15.80 16.16 16.80   17.05 17.52 16.78 21.62 16.56  
5 15.70 16.03 16.16   19.01 17.01 16.70 19.24 21.30  
6 15.62 16.02 16.73   17.07 16.25 18.05 15.58 16.89  
7 15.42 15.67 16.64   16.70 19.42 20.44 17.69 17.12  
8 15.68 15.79 16.49   19.66 21.29 18.28 14.88 16.66  
9 15.13 16.52 16.70   16.57 17.22 16.80 15.13 18.30  
10 15.42 15.77 16.18   16.80 18.40 16.77 15.47 17.19  
11 15.15 17.26 19.31   17.29 16.49 16.94 16.74 20.46  
12 16.35 16.11 16.51   16.49 18.34 20.49 16.23 17.25  
13 15.34 16.97 16.22   16.52 16.99 16.88 19.15 16.72  
14 15.82 16.33 16.93   17.22 18.05 17.99 16.33 18.71  
15 15.52 15.98 16.28   16.48 16.26 17.22 15.38 17.69  
16 15.66 15.97 16.81   16.24 18.30 17.07 17.76 17.25  
17 15.61 16.11 16.10   16.93 16.83 17.29   17.33  
18 15.82 16.29 16.36   17.57          
19 15.52 17.42 18.89              
20 15.59                  
21                    

Produced by RC-Timing 2010. www.RC-Timing.com