2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Offroad 4WD - B Final Leg 3

Pos Car Arc Name Result Ave Best
1 1 45 Kim Nielsen 19 / 300.67 15.82 15.04
2 3 154 Ronny Andersen 19 / 314.68 16.56 15.74
3 2 21 Ulrich Rasmussen 19 / 315.07 16.58 15.82
4 4 3 Sebastian Sørensen 18 / 304.83 16.93 15.61
5 5 146 Kim Boelslund 18 / 309.33 17.18 16.01
6 6 39 Kurt Kristiansen 17 / 303.22 17.83 16.51
7 7 43 Jørn-Henrik Sørensen 17 / 307.11 18.06 16.03
=8 8 70 Jan Larsen 0 / 0.00 0.00 0.00
=8 9 19 Freddy Nielsen 0 / 0.00 0.00 0.00
=8 10 20 Hugo Hansen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 10.99 11.65 12.22 12.57 13.23 14.42 15.78      
2 15.83 17.79 16.47 17.90 16.86 17.99 17.54      
3 15.25 15.98 16.43 16.79 16.01 21.38 21.92      
4 15.93 19.21 20.65 16.64 20.02 17.08 16.73      
5 15.69 16.19 18.49 17.23 17.14 16.77 16.31      
6 15.48 17.44 16.02 16.54 16.19 16.51 16.53      
7 17.82 16.39 16.35 15.76 16.15 19.48 17.00      
8 17.78 15.87 16.49 17.32 16.90 17.22 16.03      
9 15.54 16.81 16.57 18.59 16.22 17.10 17.21      
10 15.33 16.12 16.44 18.20 17.16 18.52 21.86      
11 15.23 16.01 16.55 16.18 16.37 16.62 17.07      
12 15.22 16.23 16.93 16.41 21.46 16.63 17.30      
13 15.04 16.54 15.74 15.61 16.80 17.22 19.07      
14 15.37 16.62 16.89 20.35 16.45 19.07 17.11      
15 16.83 16.32 17.05 15.90 16.26 19.05 24.38      
16 15.66 21.44 16.60 18.72 16.44 20.12 18.29      
17 18.23 16.58 16.36 15.78 19.36 18.04 16.98      
18 16.38 16.06 16.42 18.34 20.31          
19 17.07 15.82 16.01              
20                    

Produced by RC-Timing 2010. www.RC-Timing.com