2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Qualifying Results - Round 1

Round By Round Qualifying. Best 3 Rounds To Count

Offroad Stock

Pos Arc Name Tie Break Points R1
1 148 Jesper Bayer   1 1
2 101 Daniel Andersen   2 2
3 134 Victor Christensen   3 3
4 160 Rene Wachs   4 4
5 95 Jesper Bo Nielsen   5 5
6 156 Søren Christensen   6 6
7 157 Tommy Udesen   7 7
8 159 Kasper Eliasen   8 8
9 125 Pernille Nielsen   9 9
10 114 Jan Elleskov   10 10
11 158 Klaus Eliasen   11 11
12 150 Kim Hansen   12 12
13 100 Dorthe Nielsen   13 13
14 151 Frederik Hovgaard   14 14
15 130 Morten Hinrichsen   15 15
16 102 Torben Andersen   16 16
17 135 Kristian K Lauridsen   17 17
18 92 Peter Nielsen   18 18

Offroad 2WD

Pos Arc Name Tie Break Points R1
1 109 Jonas Kærup   1 1
2 113 Lars Alex Jensen   2 2
3 98 Thomas Mikkelsen   3 3
4 132 Torben Højfeldt   4 4
5 37 Rene Jespersen   5 5
6 67 Peter Stein   6 6
7 13 Lennard D. Jensen   7 7
8 1 Jesper Rasmussen   8 8
9 119 Tobias Hansen   9 9
10 149 Nichlas Christensen   10 10
11 93 Per V. Eriksen   11 11
12 161 Jacob Lund   12 12
13 163 Freddy Nielsen   13 13

Offroad 4WD

Pos Arc Name Tie Break Points R1
1 21 Ulrich Rasmussen   1 1
2 45 Kim Nielsen   2 2
3 3 Sebastian Sørensen   3 3
4 154 Ronny Andersen   4 4
5 146 Kim Boelslund   5 5
6 39 Kurt Kristiansen   6 6
7 43 Jørn-Henrik Sørensen   7 7
8 19 Freddy Nielsen   8 8
9 20 Hugo Hansen   9 9

Produced by RC-Timing 2010. www.RC-Timing.com