2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Qualifying Results - Round 2

Round By Round Qualifying. Best 3 Rounds To Count

Offroad Stock

Pos Arc Name Tie Break Points R1 R2
1 148 Jesper Bayer   3 1 2
2 101 Daniel Andersen   7 2 5
3 160 Rene Wachs 17 / 305.88 7 4 3
4 134 Victor Christensen 17 / 312.03 7 3 4
5 95 Jesper Bo Nielsen   14 5 9
6 151 Frederik Hovgaard   15 14 1
7 158 Klaus Eliasen 16 / 301.54 19 11 8
8 159 Kasper Eliasen 16 / 308.54 19 8 11
9 157 Tommy Udesen   20 7 13
10 135 Kristian K Lauridsen   23 17 6
11 125 Pernille Nielsen   23 9 14
12 156 Søren Christensen   24 6 18
13 150 Kim Hansen   24 12 12
14 92 Peter Nielsen   25 18 7
15 114 Jan Elleskov   25 10 15
16 102 Torben Andersen   26 16 10
17 130 Morten Hinrichsen   31 15 16
18 100 Dorthe Nielsen   32 13 19
19 155 Christian M. Poulsen   36 19 17

Offroad 2WD

Pos Arc Name Tie Break Points R1 R2
1 109 Jonas Kærup   2 1 1
2 113 Lars Alex Jensen   5 2 3
3 67 Peter Stein   8 6 2
4 132 Torben Højfeldt   8 4 4
5 98 Thomas Mikkelsen   11 3 8
6 37 Rene Jespersen   12 5 7
7 13 Lennard D. Jensen   13 7 6
8 119 Tobias Hansen   14 9 5
9 93 Per V. Eriksen   20 11 9
10 149 Nichlas Christensen   20 10 10
11 1 Jesper Rasmussen   21 8 13
12 161 Jacob Lund   23 12 11
13 163 Freddy Nielsen   25 13 12

Offroad 4WD

Pos Arc Name Tie Break Points R1 R2
1 21 Ulrich Rasmussen   2 1 1
2 45 Kim Nielsen   4 2 2
3 3 Sebastian Sørensen 19 / 318.19 7 3 4
4 154 Ronny Andersen 18 / 303.12 7 4 3
5 146 Kim Boelslund 18 / 308.04 11 5 6
6 39 Kurt Kristiansen 18 / 312.07 11 6 5
7 43 Jørn-Henrik Sørensen   14 7 7
8 19 Freddy Nielsen   16 8 8
9 20 Hugo Hansen   18 9 9

Produced by RC-Timing 2010. www.RC-Timing.com