2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Qualifying Results - Round 3

Round By Round Qualifying. Best 3 Rounds To Count

Offroad Stock

Pos Arc Name Tie Break Points R1 R2 R3
1 148 Jesper Bayer   5 1 2 2
2 134 Victor Christensen   10 3 4 3
3 160 Rene Wachs   11 4 3 4
4 101 Daniel Andersen   13 2 5 6
5 151 Frederik Hovgaard   16 14 1 1
6 95 Jesper Bo Nielsen   24 5 9 10
7 157 Tommy Udesen   27 7 13 7
8 158 Klaus Eliasen   27 11 8 8
9 156 Søren Christensen   29 6 18 5
10 159 Kasper Eliasen   32 8 11 13
11 135 Kristian K Lauridsen   34 17 6 11
12 102 Torben Andersen   35 16 10 9
13 150 Kim Hansen   36 12 12 12
14 125 Pernille Nielsen   38 9 14 15
15 114 Jan Elleskov   41 10 15 16
16 92 Peter Nielsen   44 18 7 19
17 130 Morten Hinrichsen   48 15 16 17
18 100 Dorthe Nielsen   50 13 19 18
19 155 Christian M. Poulsen   50 19 17 14

Offroad 2WD

Pos Arc Name Tie Break Points R1 R2 R3
1 109 Jonas Kærup   3 1 1 1
2 113 Lars Alex Jensen   9 2 3 4
3 132 Torben Højfeldt   10 4 4 2
4 98 Thomas Mikkelsen   14 3 8 3
5 67 Peter Stein   17 6 2 9
6 37 Rene Jespersen   17 5 7 5
7 119 Tobias Hansen   21 9 5 7
8 13 Lennard D. Jensen   21 7 6 8
9 1 Jesper Rasmussen   27 8 13 6
10 93 Per V. Eriksen   30 11 9 10
11 149 Nichlas Christensen   32 10 10 12
12 163 Freddy Nielsen 17 / 315.32 36 13 12 11
13 161 Jacob Lund 16 / 302.12 36 12 11 13

Offroad 4WD

Pos Arc Name Tie Break Points R1 R2 R3
1 21 Ulrich Rasmussen   4 1 1 2
2 45 Kim Nielsen   5 2 2 1
3 3 Sebastian Sørensen   11 3 4 4
4 146 Kim Boelslund   14 5 6 3
5 39 Kurt Kristiansen   16 6 5 5
6 154 Ronny Andersen   17 4 3 10
7 43 Jørn-Henrik Sørensen   20 7 7 6
8 19 Freddy Nielsen   24 8 8 8
9 20 Hugo Hansen   25 9 9 7

Produced by RC-Timing 2010. www.RC-Timing.com