2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Qualifying Results - Round 4

Round By Round Qualifying. Best 3 Rounds To Count

Offroad Stock

Pos Arc Name Tie Break Points R1 R2 R3 R4
1 151 Frederik Hovgaard   3 14 1 1 1
2 148 Jesper Bayer   5 1 2 2 3
3 101 Daniel Andersen   9 2 5 6 2
4 134 Victor Christensen   10 3 4 3 7
5 160 Rene Wachs   11 4 3 4 5
6 95 Jesper Bo Nielsen 17 / 314.39 20 5 9 10 6
7 156 Søren Christensen 17 / 317.95 20 6 18 5 9
8 135 Kristian K Lauridsen   21 17 6 11 4
9 157 Tommy Udesen   25 7 13 7 11
10 158 Klaus Eliasen   27 11 8 8 16
11 102 Torben Andersen   29 16 10 9 10
12 159 Kasper Eliasen   31 8 11 13 12
13 92 Peter Nielsen   33 18 7 19 8
14 150 Kim Hansen   36 12 12 12 13
15 125 Pernille Nielsen   38 9 14 15 15
16 114 Jan Elleskov   41 10 15 16 17
17 155 Christian M. Poulsen   45 19 17 14 14
18 130 Morten Hinrichsen   48 15 16 17 18
19 100 Dorthe Nielsen   50 13 19 18 19

Offroad 2WD

Pos Arc Name Tie Break Points R1 R2 R3 R4
1 109 Jonas Kærup   3 1 1 1 1
2 113 Lars Alex Jensen   7 2 3 4 2
3 132 Torben Højfeldt   9 4 4 2 3
4 98 Thomas Mikkelsen   12 3 8 3 6
5 67 Peter Stein   13 6 2 9 5
6 37 Rene Jespersen   14 5 7 5 4
7 119 Tobias Hansen   21 9 5 7 13
8 1 Jesper Rasmussen 18 / 302.90 21 8 13 6 7
9 13 Lennard D. Jensen 18 / 303.83 21 7 6 8 8
10 93 Per V. Eriksen 18 / 314.01 29 11 9 10 10
11 149 Nichlas Christensen 17 / 304.81 29 10 10 12 9
12 161 Jacob Lund   34 12 11 13 11
13 163 Freddy Nielsen   35 13 12 11 12

Offroad 4WD

Pos Arc Name Tie Break Points R1 R2 R3 R4
1 45 Kim Nielsen 20 / 316.12 4 2 2 1 1
2 21 Ulrich Rasmussen 19 / 307.32 4 1 1 2 2
3 3 Sebastian Sørensen 19 / 318.19 11 3 4 4 7
4 146 Kim Boelslund 18 / 301.85 11 5 6 3 3
5 154 Ronny Andersen 18 / 303.12 11 4 3 10 4
6 39 Kurt Kristiansen   15 6 5 5 5
7 43 Jørn-Henrik Sørensen   19 7 7 6 6
8 19 Freddy Nielsen   24 8 8 8 8
9 20 Hugo Hansen   25 9 9 7 9

Produced by RC-Timing 2010. www.RC-Timing.com