2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

Offroad Stock

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 151 Frederik Hovgaard   3 14 1 1 1 1
2 148 Jesper Bayer   5 1 2 2 3 4
3 134 Victor Christensen   8 3 4 3 7 2
4 101 Daniel Andersen   9 2 5 6 2 7
5 160 Rene Wachs   10 4 3 4 5 3
6 95 Jesper Bo Nielsen   17 5 9 10 6 6
7 156 Søren Christensen 17 / 317.95 19 6 18 5 9 8
8 157 Tommy Udesen 17 / 321.98 19 7 13 7 11 5
9 135 Kristian K Lauridsen   20 17 6 11 4 10
10 92 Peter Nielsen   26 18 7 19 8 11
11 158 Klaus Eliasen   27 11 8 8 16 14
12 102 Torben Andersen   29 16 10 9 10 19
13 159 Kasper Eliasen   31 8 11 13 12 13
14 125 Pernille Nielsen   32 9 14 15 15 9
15 150 Kim Hansen   36 12 12 12 13 12
16 114 Jan Elleskov   41 10 15 16 17 16
17 155 Christian M. Poulsen   43 19 17 14 14 15
18 130 Morten Hinrichsen   48 15 16 17 18 17
19 100 Dorthe Nielsen   49 13 19 18 19 18

Offroad 2WD

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 109 Jonas Kærup   3 1 1 1 1 1
2 113 Lars Alex Jensen   6 2 3 4 2 2
3 132 Torben Højfeldt   9 4 4 2 3 4
4 67 Peter Stein   12 6 2 9 5 5
5 98 Thomas Mikkelsen 19 / 314.98 12 3 8 3 6 13
6 37 Rene Jespersen 18 / 308.83 12 5 7 5 4 3
7 1 Jesper Rasmussen   19 8 13 6 7 6
8 119 Tobias Hansen   20 9 5 7 13 8
9 13 Lennard D. Jensen   20 7 6 8 8 7
10 93 Per V. Eriksen   28 11 9 10 10 9
11 149 Nichlas Christensen   29 10 10 12 9 12
12 163 Freddy Nielsen   33 13 12 11 12 10
13 161 Jacob Lund   33 12 11 13 11 11

Offroad 4WD

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 45 Kim Nielsen   3 2 2 1 1 1
2 21 Ulrich Rasmussen   4 1 1 2 2 4
3 154 Ronny Andersen   10 4 3 10 4 3
4 3 Sebastian Sørensen 19 / 318.19 11 3 4 4 7 8
5 146 Kim Boelslund 18 / 301.85 11 5 6 3 3 5
6 39 Kurt Kristiansen   15 6 5 5 5 7
7 43 Jørn-Henrik Sørensen   19 7 7 6 6 10
8 70 Jan Larsen   22 10 10 10 10 2
9 19 Freddy Nielsen   22 8 8 8 8 6
10 20 Hugo Hansen   25 9 9 7 9 9

Produced by RC-Timing 2010. www.RC-Timing.com