2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Heat 8 - Round 1

Offroad 4WD

Pos Car Arc Name Result Ave Best
1 1 21 Ulrich Rasmussen 19 / 310.37 16.33 15.72
2 3 3 Sebastian Sørensen 19 / 318.19 16.74 15.98
3 2 39 Kurt Kristiansen 18 / 314.95 17.49 16.15
4 4 43 Jørn-Henrik Sørensen 16 / 300.28 18.76 16.60
5 5 70 Jan Larsen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.67 16.78 16.40 21.01  
2 15.79 16.68 16.69 17.90  
3 18.28 17.11 16.42 18.84  
4 16.33 18.29 16.68 21.78  
5 16.07 16.15 16.67 18.79  
6 16.21 16.90 16.04 17.20  
7 15.72 16.59 16.56 17.70  
8 16.09 17.75 16.09 17.42  
9 15.95 18.52 16.14 18.96  
10 16.14 16.17 16.10 17.65  
11 16.42 17.70 16.40 16.60  
12 16.26 17.31 16.22 18.94  
13 15.96 16.58 15.98 20.59  
14 16.36 21.05 16.31 17.26  
15 16.54 17.51 19.22 21.90  
16 17.14 17.48 17.05 17.74  
17 15.97 18.85 16.01    
18 16.38 17.53 16.98    
19 16.09   20.23    
20          

Produced by RC-Timing 2010. www.RC-Timing.com