2011 Afslutningsløb 1/10 Offroad: 05-09-2011

Heat 9 - Round 5

Offroad 4WD

Pos Car Arc Name Impr Result Ave Best
1 2 45 Kim Nielsen   19 / 300.65 15.82 14.76
2 1 154 Ronny Andersen YES 19 / 315.67 16.61 15.75
3 3 146 Kim Boelslund   18 / 311.42 17.30 15.84
4 5 19 Freddy Nielsen YES 17 / 304.96 17.93 16.50
5 4 20 Hugo Hansen   16 / 305.84 19.11 16.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.66 15.36 16.90 17.21 16.86
2 16.09 16.02 17.20 18.24 18.56
3 16.47 17.81 16.96 21.77 20.82
4 17.07 15.98 16.30 18.62 16.93
5 21.55 15.41 17.75 20.68 19.04
6 16.34 15.84 16.89 25.40 16.50
7 15.98 15.55 16.68 17.68 18.33
8 16.05 16.52 16.45 19.76 17.65
9 16.63 15.66 24.77 18.83 18.44
10 16.28 18.82 16.39 17.62 16.57
11 16.50 15.27 15.84 18.29 16.60
12 16.56 15.44 17.23 18.65 18.32
13 16.16 15.20 16.54 20.16 21.88
14 17.02 15.48 16.76 16.98 17.39
15 15.99 15.51 18.31 17.11 17.53
16 16.73 15.17 16.86 18.84 16.59
17 15.88 15.17 16.16   16.95
18 15.96 14.76 17.43    
19 15.75 15.68      
20          

Produced by RC-Timing 2010. www.RC-Timing.com